Innovation. Craftsmanship. Reliability.
Current Transformer Cabinets
SB-CT Pricing
Amp Rating | AL Bus List Price | CU Bust List Price | Cat. No | Cabinet |
---|---|---|---|---|
400 - 800 | 2,850.00 | 3,565.00 | SB8-CT* | CL48 |
1000 - 1200 | 3,000.00 | 4,000.00 | SB12-CT* | CL48 |
Amp Rating | AL Bus List Price | CU Bust List Price | Cat. No | Cabinet |
---|---|---|---|---|
400 - 800 | 2,550.00 | 3,107.00 | SB8-CT* | CL48 |
1000 - 1200 | 2,700.00 | 3,562.00 | SB12-CT* | CL48 |
- PROVISION FOR CT'S (TWO HOLE BAR TYPE CT'S FOR 400A TO 1200A)
- ADD SUFFIX (4) FOR 3 Ø—4 WIRE OR (3) FOR 1 Ø—3 WIRE
- ADD SUFFIX (A) FOR ALUMINUM BUS OR (C) FOR COPPER BUS
- ADD SUFFIX (L) FOR INSTALLED CONNECTORS FROM TABLE BELOW PLEASE SPECIFY QUANTITY AND INSTALLATION LOCATION.
Cat. No | Description | List Price |
---|---|---|
AB125 | SET SCREW CONNECTOR (1) #14 - 2/0 | 4.00 |
AB350 | SET SCREW CONNECTOR (1) #6 - 350MCM | 5.00 |
DLA125 | SET SCREW CONNECTOR (2) #14 - 2/0 | 8.00 |
DLA250 | SET SCREW CONNECTOR 2 #6 - #250MCM | 10.00 |
LA750 | SET SCREW CONNECTOR 1 #6 - #750MCM OR 2 #6 - 300MCM | 12.50 |
PV2-300 | SET SCREW CONNECTOR 2 #300MCM - #6 | 20.00 |
DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 25.00 |
YA36A3 | COMPRESSION CONNECTOR 1 #600MCM | 55.00 |
YA39A5 | COMPRESSION CONNECTOR 1 #750MCM | 60.00 |
Cat. No | Description | Dimensions |
---|---|---|
CL48 | NEMA 3R GALVANIZED CABINET | 48"H x 33"W x 13"D |
NOTES:
* PAINTED CABINET IN LIEU OF GALVANIZED. LIST PRICE ADDER OF $200.00 ea
* PLEASE CONTACT FACTORY FOR UTILITY COMPLIANCE.