Innovation. Craftsmanship. Reliability.
Current Transformer Cabinets
Madison Gas & Electric (Wisconsin)
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | MGECT4-4TM | 1,130.00 | CL60 | 168# |
600 | MGECT6-4TM | 1,677.00 | CL60 | 172# |
800 | MGECT8-4TM | 1,708.00 | CL60 | 172# |
1200 | MGECT12-4TM | 2,390.00 | CL60 | 184# |
1600 | MGECT16-4 | 3,700.00 | ME724221WM | 425# |
2000 | MGECT20-4 | 4,250.00 | ME724221WM | 425# |
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | MGECT4-3TM | 1,063.00 | CL60 | 158# |
600 | MGECT6-3TM | 1,615.00 | CL60 | 162# |
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | MGECT4-4TMB | 1,439.00 | CR60SL | 180# |
600 | MGECT6-4TMB | 1,862.00 | CR60SL | 184# |
800 | MGECT8-4TMB | 1,915.00 | CR60SL | 184# |
1200 | MGECT12-4TMB | 3,143.00 | CR60SL | 190# |
1600 | MGECT16-4B | 3,915.00 | ME725421PM | 460# |
2000 | MGECT20-4B | 4,441.00 | ME725421PM | 460# |
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | MGEPCT4-4 | 1,710.00 | ME603615PM | 230# |
600 | MGEPCT6-4 | 1,840.00 | ME603615PM | 230# |
800 | MGEPCT8-4 | 1,980.00 | ME603615PM | 230# |
1200 | MGEPCT12-4 | 2,920.00 | ME604815PM | 475# |
1600 | MGEPCT16-4 | 3,700.00 | ME604815PM | 475# |
2000 | MGEPCT20-4 | 3,990.00 | ME604815PM | 475# |
2500 | MGEPCT25-4 | 5,387.00 | ME7245421PM | 500# |
3000 | MGEPCT30-4 | 5,885.00 | ME7245421PM | 500# |
WIRE RANGE | 400A | 600A | 800A | 1200A | 1600A | 2000A | 2500A | 3000A |
---|---|---|---|---|---|---|---|---|
#6-750MCM | 2 | 2 | 3 | 5 | 5 | 6 | 7 | 8 |
#6-300MCM | 4 | 4 | 6 | 10 | 10 | 12 | 14 | 16 |
Cat. No | Description | Dimensions | List Price | Weight |
---|---|---|---|---|
LA750 | SET SCREW CONNECTOR (1) #6-750MCM OR (2) #6-300MCM | 12.50 | .5# | |
DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 25.00 | 1# | |
CTL2 | 2"W 400A BAR FOR DOUGHNUT CT'S 400-800A | 11.875"H x 2"W x .25"D | 40.00 | .5# |
CTL4 | 4"W 800A BAR FOR DOUGHNUT CT'S | 11.875"H x 4"W x .25"D | 80.00 | 1# |
CL60 | NEMA 3R GALVANIZED CABINET | 60"H x 33"W x 13"D | 150# | |
CR60SL | NEMA 3R GALVANIZED CABINET | 60"H x 36"W x 15"D | 150# | |
ME483015WM | NEMA 3R GALVANIZED CABINET | 48"H x 30"W x 15"D | 175# | |
ME483615WM | NEMA 3R GALVANIZED CABINET | 48"H x 36"W x 15"D | 185# | |
ME603615WM | NEMA 3R GALVANIZED CABINET | 60"H x 36"W x 15"D | 215# | |
ME604221WM | NEMA 3R GALVANIZED CABINET | 60"H x 42"W x 21"D | 305# | |
ME605421WM | NEMA 3R GALVANIZED CABINET | 60"H x 54"W x 21"D | 435# | |
ME725421WM | NEMA 3R GALVANIZED CABINET | 72"H x 54"W x 21"D | 460# |
Cat. No. | List |
---|---|
PTB36 | 350.00 |
NOTES:
-
COPPER BUS IN LIEU OF ALUMINUM, ADD 25% TO PRICE.
SPECIAL PAINTED CABINET IN LIEU OF STANDARD COLOR, PLEASE CONSULT FACTORY FOR PRICE AND AVAILABILITY OF SPECIAL COLORS.
MGE CT CABINETS TAKE A STANDARD 11 7/8” LONG BAR TYPE CT FOR 400 TO 2000A. MGE CT CABINETS 2500 TO 3000A TAKE 5 1/4” WINDOW CT