Innovation. Craftsmanship. Reliability.
Current Transformer Cabinets
Black Hills Corporation / (West River Elect)
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | BHCTS4-4L | 930.00 | CM30 | 84# |
400/600 | BHCT46-4L | 975.00 | CM40 | 107# |
800 | BHCT8-4L | 1,100.00 | CN48 | 165# |
1200 | BHCT12-4L | 1,430.00 | CL48 | 165# |
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | BHCTS4-3L | 875.00 | CS30 | 73# |
400/600 | BHCT46-3L | 910.00 | CS40 | 94# |
800 | BHCT8-3L | 995.00 | CN48 | 121# |
1200 | BHCT12-3L | 1,290.00 | CL48 | 137# |
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | BHCT4-4TM | 1,150.00 | CR48SL | 158# |
600/800 | BHCT68-4TM | 1,710.00 | CR48SL | 162# |
1200 | BHCT12-4TM | 2,350.00 | CR60SL | 206# |
Amp Rating | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|
400 | BHCT4-3TM | 1,055.00 | CR48SL | 158# |
600/800 | BHCT68-3TM | 1,660.00 | CR48SL | 162# |
1200 | BHCT12-3TM | 2,200.00 | CR60SL | 201# |
WIRE RANGE | 400A | 600A | 800A | 1000A | 1200A |
#6-750MCM | 0 | 2 | 3 | 3 | 4 |
#6-300MCM | 2 | 4 | 6 | 6 | 8 |
NOTES:
* 400 THROUGH 800 AMP CABINETS ARE WALL MOUNT AND ACCEPT ONLY TWO HOLE BAR TYPE CTS
* CABINETS 1200 AMP ACCEPT ALL TYPES OF CTS
* COPPER BUS IN LIEU OF ALUMINUM, PLEASE ADD 35% TO Price
* PAINTED CABINET IN LIUE OF GALVANIZED. LIST PRICE ADDER OF $200.00 ea
Cat. No | Description | Dimensions | List Price | Weight |
---|---|---|---|---|
LA750 | SET SCREW CONNECTOR (1) #6-750MCM OR (2) #6-300MCM | 12.50 | .5# | |
CTL2 | 400A BAR FOR DOUGHNUT CT | 40.00 | .5# | |
DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (40) #6-300 MCM | 20.00 | 1# | |
CS30 | NEMA 3R GALVANIZED CABINET | 30"H x 24"W x 9"D | 56# | |
CM30 | NEMA 3R GALVANIZED CABINET | 30"H x 30"W x 9"D | 66# | |
CS40 | NEMA 3R GALVANIZED CABINET | 40"H x 24"W x 9"D | 71# | |
CM40 | NEMA 3R GALVANIZED CABINET | 40"H x 30"W x 9"D | 83# | |
CN48 | NEMA 3R GALVANIZED CABINET | 48"H x 30"W x 11"D | 110# | |
CL48 | NEMA 3R GALVANIZED CABINET | 48"H x 33"W x 13"D | 135# | |
CR48SL | NEMA 3R GALVANIZED CABINET | 48"H x 36"W x 15"D | 170# | |
CR60SL | NEMA 3R POWDER PAINT GREEN | 60"H x 36"W x 15"D | 185# |
Cat. No. | List |
---|---|
PTB36 | 400.00 |