Innovation. Craftsmanship. Reliability.
Disconnects
SS - Fused Disconnect Switches
Amp Rating | Cat. No | List Price |
---|---|---|
30 | SS361J | 1,150.00 |
60 | SS362J | 1,150.00 |
100 | SS363J | 1,425.00 |
200 | SS364J | 1,775.00 |
400 | SS365J | 2,250.00 |
600 | SS366J | 4,100.00 |
800 | SS367L | 6,000.00 |
1200 | SS368L | 8,800.00 |
Amp Rating | Cat. No | List Price |
---|---|---|
30 | SS261J | 1,035.00 |
60 | SS262J | 1,035.00 |
100 | SS263J | 1,275.00 |
200 | SS264J | 1,600.00 |
400 | SS265J | 1,925.00 |
600 | SS266J | 3,900.00 |
800 | SS267L | 4,900.00 |
1200 | SS268L | 7,450.00 |
Amp Rating | Dimensions | Approx Weight | Connectors | Fuse Type | AIC |
---|---|---|---|---|---|
30 | 12"H x 12"W x 6"D | 50# | (1) #18 - 8 | “J” | 100 K |
60 | 12"H x 12"W x 6"D | 50# | (1) #14 - 4 | “J” | 100 K |
100 | 16"H x 12"W x 6"D | 50# | (1) #14 - 1/0 | “J” | 100 K |
200 | 30"H x 15"W x 9"D | 50# | (1) #6 - 300mcm | “J” | 100 K |
400 | 45"H x 24"W x 9"D | 55# | (1) #6 - 750mcm or(2) #6 - 300mcm | “J” | 100 K |
600 | 60"H x 33"W x 13"D | 60# | (2) #6 - 750mcm or(4) #6 - 300mcm | “J” | 100 K |
800 | 60"H x 33"W x 13"D | 60# | (3) #6 - 750mcm or(6) #6 - 300mcm | “L” | 100 K |
1200 | 60"H x 33"W x 15"D | 190# | (4) #6 - 750mcm or (8) #6 - 300mcm | “L” | 100 K |
NOTES:
• FUSES INCLUDED
• ALL CABINETS COMBINATION NEMA 1 / NEMA 3R
• CABINETS CONSTRUCTED OF GALVANNEALED STEEL AND POWER COAT PAINTED ASA61 GRAY - ETL LABELED TO UL 50 STANDARD
• NEUTRAL BONDING KIT INCLUDED FOR SERVICE ENTRANCE APPLICATION
• HANDLE IS PAD LOCKABLE UP TO 3 PADLOCKS IN BOTH THE ON AND OFF POSITIONS
• ROTARY OPERATED SWITCH WITH DEAD FRONT TIP OUT FUSES, SWITCH MAY BE REVERSE FED LINE EITHER END
• SWITCHES UL LABELED TO UL98 STANDARD
• CONSULT FACTORY FOR OTHER OPTIONS AVAILABLE