Disconnects
SEDP - Double Throw Pullout Style Service Entrance Disconnect
(Approved by Alliant Energy with ALI suffix to cat#)
Amp Rating | Cat. No | List Price | Dimensions H x W x D | Weight |
---|---|---|---|---|
30 | SEDP321-1N | 1,398.00 | 19"H x 13"W x 5"D | 30# |
60 | SEDP322-2N | 1,423.00 | 19"H x 13"W x 5"D | 30# |
100 | SEDP323-3N | 1,723.00 | 19"H x 13"W x 5"D | 30# |
200 | SEDP324-4N | 2,035.00 | 19"H x 18"W x 5"D | 34# |
400 | SEDP325-5N | 3,685.00 | 34"H x 18"W x 6.5"D | 66# |
Amp Rating | Cat. No | List Price | Dimensions H x W x D | Weight |
---|---|---|---|---|
30 | SEDP221-1N | 1,210.00 | 19"H x 13"W x 5"D | 30# |
60 | SEDP222-2N | 1,223.00 | 19"H x 13"W x 5"D | 30# |
100 | SEDP223-3N | 1,448.00 | 19"H x 13"W x 5"D | 30# |
200 | SEDP224-4N | 1,535.00 | 19"H x 18"W x 5"D | 34# |
400 | SEDP225-5N | 3,210.00 | 34"H x 18"W x 6.5"D | 66# |
Amp Rating | Cat. No | List Price | Dimensions H x W x D | Weight |
---|---|---|---|---|
30 | SEDP361-1N | 1,510.00 | 19"H x 13"W x 5"D | 26# |
60 | SEDP362-2N | 1,510.00 | 19"H x 13"W x 5"D | 26# |
100 | SEDP363-3N | 1,948.00 | 19"H x 13"W x 5"D | 26# |
200 | SEDP364-4N | 2,360.00 | 19"H x 18"W x 5"D | 30# |
400 | SEDP365-5N | contact factory |
Amp Rating | Cat. No | List Price | Dimensions H x W x D | Weight |
---|---|---|---|---|
30 | SEDP261-1N | 1,298.00 | 19"H x 13"W x 5"D | 26# |
60 | SEDP262-2N | 1,298.00 | 19"H x 13"W x 5"D | 26# |
100 | SEDP263-3N | 1,648.00 | 19"H x 13"W x 5"D | 26# |
200 | SEDP264-4N | 1,948.00 | 19"H x 18"W x 5"D | 30# |
400 | SEDP265-5N | contact factory |
NOTES:
• 400A SWITCHES ARE FURNISHED WITH LINE LUGS FOR
(1) #2 - 500MCM CONNECTOR OR (2) #1/0 - #250MCM CONNECTORS PER PHASE.
LOAD SIDE LUGS FOR (4) #6 - #300MCM CONNECTORS PER PHASE.
• 30 - 200A DOUBLE THROW SWITCHES CAN FEED UP TO 2 - BRANCH
SWITCHES OR CIRCUIT BREAKERS IN SCT OR SEP PANELS.
• 400A DOUBLE THROW SWITCHES CAN FEED UP TO 4 - BRANCH SWITCHES
OR CIRCUIT BREAKERS IN SCT OR SEP PANELS.
• NON-FUSIBLE SWITCH, NO PRICE ADDER, ADD PREFIX 'N' TO CATALOG
NUMBER. FAULT CURRENT RATING 10,000A.
• LIGHTNING ARRESTOR, 3 PHASE-4 WIRE, LIST PRICE $200.00/1 PHASE-3 WIRE, LIST PRICE $170.00. FACTORY INSTALLED ONLY.
• SURGE CAPACITOR, 3 PHASE-4 WIRE, LIST PRICE $200.00/1 PHASE-3 WIRE, LIST PRICE $170.00. FACTORY INSTALLED ONLY.
Amp Rating | Poles | X-Units |
---|---|---|
30-200 | 2 | 5X |
30-200 | 3 | 7X |
400 | 2 | 11X |
400 | 3 | 11X |