Innovation. Craftsmanship. Reliability.
Disconnects
SEB - Single Throw Service Entrance Circuit Breakers
Amp Rating | Cat. No | List Price | ISC Rating |
---|---|---|---|
15-60 | SEH3(*)N | 590.00 | 18000 |
70-100 | SEH3(*)N | 710.00 | 18000 |
100-225 | SED3(*)N | 1,000.00 | 65000 |
250-400 | SEDK3(*)N | 2,700.00 | 65000 |
450-600 | SELD3(*)N | 4,980.00 | 65000 |
700-800 | SEMD3(*)N | 7,250.00 | 65000 |
1000-1200 | SEND3(*)N | 11,560.00 | 65000 |
Amp Rating | Cat. No | List Price | ISC Rating |
---|---|---|---|
15-60 | SEH2(*)N | 500.00 | 18000 |
70-100 | SEH2(*)N | 620.00 | 18000 |
100-225 | SED2(*)N | 650.00 | 65000 |
250-400 | SEDK2(*)N | 2,200.00 | 65000 |
450-600 | SELD2(*)N | 4,400.00 | 65000 |
700-800 | SEMD2(*)N | 6,100.00 | 65000 |
1000-1200 | SEND2(*)N | 10,510.00 | 65000 |
Amp Rating | Cat. No | List Price | ISC Rating |
---|---|---|---|
15-60 | SEH3(*)N | 590.00 | 14000 |
70-100 | SEH3(*)N | 710.00 | 14000 |
125-225 | SEFD3(*)N | 1,720.00 | 35000 |
250-400 | SEKD3(*)N | 3,180.00 | 35000 |
450-600 | SELD3(*)N | 4,980.00 | 35000 |
700-800 | SEMD3(*)N | 7,250.00 | 50000 |
+1000-1200 | SEND3(*)N | 11,560.00 | 50000 |
Amp Rating | Cat. No | List Price | ISC Rating |
---|---|---|---|
15-60 | SEH2(*)N | 500.00 | 14000 |
70-100 | SEH2(*)N | 620.00 | 14000 |
125-225 | SEFD2(*)N | 1,410.00 | 35000 |
250-400 | SEKD2(*)N | 2,650.00 | 35000 |
450-600 | SELD2(*)N | 4,400.00 | 35000 |
700-800 | SEMD2(*)N | 6,100.00 | 50000 |
+1000-1200 | SEND2(*)N | 10,510.00 | 50000 |
Amps | Frame | Control Voltage | Part # | List Price | |
---|---|---|---|---|---|
AC | DC | ||||
15-225 | E,F | 48-127 | 48-60 | SNT1LT08KI | 490.00 |
250-400 | K | 110-240 | 110-125 | SNT3T11KI | 490.00 |
450-600 | L | 110-240 | - | SNT4LT11KI | 490.00 |
700-800 | M | 110-240 | - | SNT4LT11KI | 490.00 |
1000-2000 | N | 110-240 | - | SNT5LT11KI | 490.00 |
AMP | Frame | Part # | List Price |
---|---|---|---|
15-225 | E,F | A1X1PKI | 225.00 |
250-400 | K | A1X3PKI | 225.00 |
450-600 | L | A1X4PKI | 225.00 |
700-800 | M | A1X4PKI | 225.00 |
1000-1200 | N | A1X5PKI | 225.00 |
AMP | Frame | Part # | List Price |
---|---|---|---|
15-225 | E,F | PLK1I | 60.00 |
250-400 | K | PLK3I | 60.00 |
450-600 | KL | HLK4I | 60.00 |
700-800 | M | A1X4PKI | 60.00 |
1000-1200 | N | A1X5PKI | 60.00 |
Amp Rating | Cabinet Dimensions | CU/AL Connectors Installed Per Pole |
---|---|---|
60 | 19.25"H x 13"W x 5"D | (1) #14 - 2 |
100 | 19.25"H x 13"W x 5"D | (1) #14 - 1/0 |
200 | 19.25"H x 13"W x 5"D | (1) # 14 - 4/0 |
400 | 34"H x 18"W x 6.5"D | (1) #250 - 500MCM OR (2) #3/0 - 250MCM |
600 | 40"H x 24"W x 9"D | (2) #250 - 500MCM |
800 | 48"H x 30"W x 11"D | (2) #500 - 750MCM |
1200 | 60"H x 33"W x 13"D | (4) #4/0 - 500MCM |
ADDITIONAL PRICING INFORMATION:
(*) INSERT CIRCUIT BREAKER AMPERAGE TO COMPLETE CAT#
+ MOST 1200 AMP 480V SERVICES REQUIRE GROUND FAULT PROTECTION.
PLEASE CONTACT FACTORY FOR THIS APPLICATION.
• 3 PHASE, 3 WIRE CIRCUIT BREAKERS,
OMIT SUFFIX 'N' FROM CATALOG NUMBER AND DEDUCT FROM LIST PRICE:
15-225A - $10.00, 250-400A - $20.00,
450-800A - $40.00, 900-1200A - $80.00.