MCT
Wisconsin Energies
Amp Rating | Cat. No | List Price | Weight |
---|---|---|---|
400 | WEMCT325T(*) | 3,952.00 | 236# |
600 | WEMCT326T(*) | 5,085.00 | 242# |
800 | WEMCT327T(*) | 7,775.00 | 276# |
1200 | WEMCT328T(*) | 9,667.00 | 279# |
Amp Rating | Cat. No | List Price | Weight |
---|---|---|---|
400 | WEMCT225T(*) | 3,492.00 | 228# |
600 | WEMCT226T(*) | 4,731.00 | 232# |
800 | WEMCT227T(*) | 6,607.00 | 266# |
1200 | WEMCT228T(*) | 8,289.00 | 269# |
Amp Rating | Cat. No | List Price | Weight |
---|---|---|---|
400 | WEMCT365T(*) | 4,895.00 | 251# |
600 | WEMCT366T(*) | 6,532.00 | 256# |
800 | WEMCT367T(*) | 9,208.00 | 280# |
1200 | WEMCT368T(*) | 12,900.00 | 282# |
Amp Rating | Cat. No | List Price | Weight |
---|---|---|---|
400 | WEMCT265T(*) | 4,455.00 | 232# |
600 | WEMCT266T(*) | 5,787.00 | 236# |
800 | WEMCT267T(*) | 7,575.00 | 270# |
1200 | WEMCT268T(*) | 10,400.00 | 272# |
NOTES:
400 TROUGH 800 AMP CABINET ARE WALL MOUNTED AND ACCEPT ONLY TWO HOLE BAR TYPES CTS
1000 TROUGH 1200 CABINETS ARE WALL MOUNTED AND WILL ACCEPT ALL TYPES OF CTS
WISCONSIN ENERGIES REQUIREMENT CT LINE COMPARTMENT ALWAYS ON TOP.
AMP TO INSTALL / MOUNT WE APPROVED METERSOCKET WIRED BY OTHERS. ( SEE CHART BELOW FOR SOCKET CAT#)
ADD SUFFIX 6, 8 OR 13 TO THE CATALOG # (MATCHING METERSOCKET TO SYSTEM REQUIREMENTS. SEE TABLE BELOW)
+ MOST 1200 AMP 480V SERVICES REQUIRE GROUND FAULT PROTECTION CONTACT FACTORY FOR THIS APPLICATION.
Amp Rating | Cat. No | List Price | Pull Box Dimensions | Weight |
---|---|---|---|---|
600 | PB60 | 400.00 | 60"H x 12"W x 6"D | 100# |
1200 | PB72 | 600.00 | 72"H x 18"W x 12"D | 120# |
Amp Rating | CU/AL CONNECTORS INSTALLED PER POLE | Cabinet Dimensions |
---|---|---|
400 | SET SCREW CONNECTOR (1) #6-750MCM OR (2) #6-300MCM | 72"H x 33"W x 13"D |
600 | SET SCREW CONNECTOR (2) #6-500MCM | 72"H x 33"W x 13"D |
800 | SET SCREW CONNECTOR (2) #6-750MCM OR (4) #6-300MCM | 90"H x 39"W x 12"D |
1200 | SET SCREW CONNECTOR (4) #6-500MCM | 90"H x 39"W x 12"D |
ADDITIONAL PRICING INFORMATION
• PAINTED CABINET IN LIEU OF GALVANIZED. ADD LIST PRICE OF $400.00 FOR ASA61 GRAY AND SUFFIX 'G' TO CATALOG NUMBER.
• FACTORY INSTALLED LIGHTNING ARRESTOR:
3 PHASE-4 WIRE SYSTEMS LIST PRICE $200.00
1 PHASE-3 WIRE SYSTEMS LIST PRICE $170.00
• FACTORY INSTALLED SURGE CAPACITOR:
3 PHASE-4 WIRE SYSTEMS LIST PRICE $200.00
1 PHASE-3 WIRE SYSTEMS LIST PRICE $170.00
Cat. No. | List |
---|---|
PTB36 | 400.00 |
3 PHASE 4 WIRE | 13 terminal | UC3889-XL |
3 PHASE 3 WIRE | 8 terminal | UC3887-XL |
1 PHASE 3 WIRE | 6 terminal | UC7532-XL |