Current Transformer Cabinets
2020 Alliant Energy
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400♦ | 1Ø-3W | ALICT4-3 | 990.00 | ME483015WM | 175# |
400♦ | 3Ø-4W | ALICT4-4 | 1,008.00 | ME483015WM | 175# |
600♦ | 1Ø-3W | ALICT6-3 | 1,070.00 | ME483015WM | 175# |
600♦ | 3Ø-4W | ALICT6-4 | 1,125.00 | ME483015WM | 175# |
800♦ | 1Ø-3W | ALICT8-3 | 1,125.00 | ME483015WM | 175# |
800♦ | 3Ø-4W | ALICT8-4 | 1,213.00 | ME483015WM | 175# |
1200♦ | 3Ø-4W | ALICT12-4 | 2,123.00 | ME603615PM | 220# |
♦400-1200 AMP ENCLOSURES SUITABLE FOR LINE WIRING BOTTOM / LOAD WIRING TOP or
LINE WIRING TOP / LOAD WIRING BOTTOM
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400¤ | 3Ø-4W | ALICT4-4PTR | 1,125.00 | ME483615WM | 190# |
600¤ | 3Ø-4W | ALICT6-4PTR | 1,205.00 | ME483615WM | 190# |
800¤ | 3Ø-4W | ALICT8-4PTR | 1,263.00 | ME483615WM | 190# |
1200¤ | 3Ø-4W | ALICT12-4PTR | 2,675.00 | ME604815PM | 400# |
¤ 400-1200 AMP ENCLOSURES SUITABLE FOR ALL WIRING APPLICATIONS
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400¤ | 3Ø-4W | ALICT4-4PTL | 1,125.00 | ME483615WM | 190# |
600¤ | 3Ø-4W | ALICT6-4PTL | 1,205.00 | ME483615WM | 190# |
800¤ | 3Ø-4W | ALICT8-4PTL | 1,263.00 | ME483615WM | 190# |
1200¤ | 3Ø-4W | ALICT12-4PTL | 2,675.00 | ME604815PM | 400# |
¤ 400-1200 AMP ENCLOSURES SUITABLE FOR ALL WIRING APPLICATIONS
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400¤ | 1Ø-3W | ALICT4-3BR | 1,043.00 | ME483615WM | 185# |
400¤ | 3Ø-4W | ALICT4-4BR | 1,073.00 | ME483615WM | 185# |
600¤ | 1Ø-3W | ALICT6-3BR | 1,142.00 | ME483615WM | 185# |
600¤ | 3Ø-4W | ALICT6-4BR | 1,205.00 | ME483615WM | 185# |
800¤ | 1Ø-3W | ALICT8-3BR | 1,232.00 | ME483615WM | 185# |
800¤ | 3Ø-4W | ALICT8-4BR | 1,303.00 | ME483615WM | 185# |
1200¤ | 3Ø-4W | ALICT12-4BR | 2,747.00 | ME604815PM | 375# |
¤ 400-1200 AMP ENCLOSURES SUITABLE FOR ALL WIRING APPLICATIONS
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400¤ | 1Ø-3W | ALICT4-3BL | 1,043.00 | ME483615WM | 185# |
400¤ | 3Ø-4W | ALICT4-4BL | 1,073.00 | ME483615WM | 185# |
600¤ | 1Ø-3W | ALICT6-3BL | 1,142.00 | ME483615WM | 185# |
600¤ | 3Ø-4W | ALICT6-4BL | 1,205.00 | ME483615WM | 185# |
800¤ | 1Ø-3W | ALICT8-3BL | 1,232.00 | ME483615WM | 185# |
800¤ | 3Ø-4W | ALICT8-4BL | 1,303.00 | ME483615WM | 185# |
1200¤ | 3Ø-4W | ALICT12-4BL | 2,747.00 | ME604815PM | 375# |
¤ 400-1200 AMP ENCLOSURES SUITABLE FOR ALL WIRING APPLICATIONS
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400≈ | 1Ø-3W | ALIPCT4-3R | 1,418.00 | ME603615PM | 220# |
400≈ | 3Ø-4W | ALIPCT4-4R | 1,433.00 | ME603615PM | 220# |
600≈ | 1Ø-3W | ALIPCT6-3R | 1,703.00 | ME603615PM | 220# |
600≈ | 3Ø-4W | ALIPCT6-4R | 1,740.00 | ME603615PM | 220# |
800≈ | 1Ø-3W | ALIPCT8-3R | 1,775.00 | ME603615PM | 220# |
800≈ | 3Ø-4W | ALIPCT8-4R | 1,847.00 | ME603615PM | 220# |
1200≈ | 3Ø-4W | ALIPCT12-4R | 2,765.00 | ME604815PM | 360# |
1600≈ | 3Ø-4W | ALIPCT16-4R | 3,263.00 | ME725421PM | 460# |
2000≈ | 3Ø-4W | ALIPCT20-4R | 3,763.00 | ME725421PM | 460# |
2500≈ | 3Ø-4W | ALIPCT25-4R | 5,387.00 | ME725421PM | 460# |
3000≈ | 3Ø-4W | ALIPCT30-4R | 5,885.00 | ME725421PM | 460# |
≈ 400-3000 AMP ENCLOSURES SUITABLE FOR LINE WIRING BOTTOM / LOAD WIRING BOTTOM
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400≈ | 1Ø-3W | ALIPCT4-3L | 1,418.00 | ME603615PM | 220# |
400≈ | 3Ø-4W | ALIPCT4-4L | 1,433.00 | ME603615PM | 220# |
600≈ | 1Ø-3W | ALIPCT6-3L | 1,703.00 | ME603615PM | 220# |
600≈ | 3Ø-4W | ALIPCT6-4L | 1,740.00 | ME603615PM | 220# |
800≈ | 1Ø-3W | ALIPCT8-3L | 1,775.00 | ME603615PM | 220# |
800≈ | 3Ø-4W | ALIPCT8-4L | 1,847.00 | ME603615PM | 220# |
1200≈ | 3Ø-4W | ALIPCT12-4L | 2,765.00 | ME604815PM | 360# |
1600≈ | 3Ø-4W | ALIPCT16-4L | 3,263.00 | ME725421PM | 460# |
2000≈ | 3Ø-4W | ALIPCT20-4L | 3,763.00 | ME725421PM | 460# |
2500≈ | 3Ø-4W | ALIPCT25-4L | 5,387.00 | ME725421PM | 460# |
3000≈ | 3Ø-4W | ALIPCT30-4L | 5,885.00 | ME725421PM | 460# |
≈ 400-3000 AMP ENCLOSURES SUITABLE FOR LINE WIRING BOTTOM / LOAD WIRING BOTTOM
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400≈ | 3Ø-4W | ALIPCT4-4PTR | 1,578.00 | ME603615PM | 230# |
600≈ | 3Ø-4W | ALIPCT6-4PTR | 1,828.00 | ME603615PM | 230# |
800≈ | 3Ø-4W | ALIPCT8-4PTR | 1,908.00 | ME603615PM | 230# |
1200≈ | 3Ø-4W | ALIPCT12-4PTR | 2,783.00 | ME604815PM | 375# |
1600≈ | 3Ø-4W | ALIPCT16-4PTR | 3,282.00 | ME725421PM | 475# |
2000≈ | 3Ø-4W | ALIPCT20-4PTR | 3,782.00 | ME725421PM | 475# |
2500≈ | 3Ø-4W | ALIPCT25-4PTR | 5,405.00 | ME725421PM | 475# |
3000≈ | 3Ø-4W | ALIPCT30-4PTR | 5,903.00 | ME725421PM | 475# |
≈ 400-3000 AMP ENCLOSURES SUITABLE FOR LINE WIRING BOTTOM / LOAD WIRING BOTTOM
Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
---|---|---|---|---|---|
400≈ | 3Ø-4W | ALIPCT4-4PTL | 1,578.00 | ME603615PM | 230# |
600≈ | 3Ø-4W | ALIPCT6-4PTL | 1,828.00 | ME603615PM | 230# |
800≈ | 3Ø-4W | ALIPCT8-4PTL | 1,908.00 | ME603615PM | 230# |
1200≈ | 3Ø-4W | ALIPCT12-4PTL | 2,783.00 | ME604815PM | 375# |
1600≈ | 3Ø-4W | ALIPCT16-4PTL | 3,282.00 | ME725421PM | 475# |
2000≈ | 3Ø-4W | ALIPCT20-4PTL | 3,782.00 | ME725421PM | 475# |
2500≈ | 3Ø-4W | ALIPCT25-4PTL | 5,405.00 | ME725421PM | 475# |
3000≈ | 3Ø-4W | ALIPCT30-4PTL | 5,903.00 | ME725421PM | 475# |
≈ 400-3000 AMP ENCLOSURES SUITABLE FOR LINE WIRING BOTTOM / LOAD WIRING BOTTOM
WIRE RANGE | 400A | 600A | 800A | 1200A | 1600A | 2000A | 2500A | 3000A |
# 6 - 750 MCM | 2 | 2 | 3 | 5 | 5 | 6 | 7 | 8 |
# 6 - 300 MCM | 4 | 4 | 6 | 10 | 10 | 12 | 14 | 16 |
+ LINE LUGS ON BOTTOM AS REQUIRED BY ALLIANT ENERGY, 400-1200A #6-750MCM, 1600-3000A #500-1000MCM LOAD LUGS ON TOP #6-750MCM OR (2) #6-300MCM
Cat. No | Description | Dimensions | List Price | Weight |
---|---|---|---|---|
LA750 | SET SCREW CONNECTOR 1 #6-750MCM OR 2 #6-300MCM | 12.50 | .5# | |
DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 25.00 | 1# | |
¤ CTL2 |
2” W 400A BAR FOR DOUGHNUT CT 400-800A CABINETS | 11.875"H x 2"W x .25"D | 40.00 | .5# |
¤ CTL4 | 4” W 800A BAR FOR DOUGHNUT CT's | 11.875"H x 4"W x .25"D | 80.00 | 1# |
ME483015WM | NEMA 3R GALVANIZED ENCLOSURES | 48"H x 30"W x 15"D | 175# | |
ME483615WM | NEMA 3R GALVANIZED ENCLOSURES | 48"H x 36"W x 15"D | 185# | |
ME603615PM | NEMA 3R GALVANIZED ENCLOSURES | 60"H x 36"W x 15"D | 215# | |
ME604221WM | NEMA 3R GALVANIZED ENCLOSURES | 60"H x 42"W x 21"D | 305# | |
ME605421PM | NEMA 3R GALVANIZED ENCLOSURES | 60"H x 54"W x 21"D | 435# | |
ME725421PM | NEMA 3R GALVANIZED ENCLOSURES | 72"H x 54"W x 21"D | 460# |
Cat. No. | List |
---|---|
PTB36 | 350.00 |
NOTES:
-
COPPER BUS IN LIEU OF ALUMINUM, ADD 25% TO PRICE.
SPECIAL PAINTED CABINET IN LIEU OF STANDARD COLOR, PLEASE CONSULT FACTORY FOR PRICE AND AVAILABILITY OF SPECIAL COLORS.
¤ ALL ALLIANT CT CABINETS TAKE A STANDARD 11 7/8” LONG BAR TYPE CT. THEY MAY BE USED WITH OTHER UTLITIES THAT WILL ACCEPT ALLIANT ENERGY DESIGN. IF ANOTHER UTILITY USES DOUGHNUT CT'S INSTEAD OF BAR TYPE CT'S, THESE BARS CAN BE ORDERED SEPERATE, FOR THIS USE.