
| Amp Rating | Cat. No | 600 Volt/3 Phase -4 Wire | 600 Volt/1 Phase -3 Wire |
Normal Load
Lugs Req'D Per PH. & N |
||
|---|---|---|---|---|---|---|
|
AL Bus
List Price |
CU Bus
List Price |
AL Bus
List Price |
CU Bus
List Price |
|||
| 800 | AMESCC8-** | 2,810.00 | 3,790.00 | 2,710.00 | 3,580.00 | 2 |
| 1000 | AMESCC10-** | 3,015.00 | 3,985.00 | 3 | ||
| 1200 | AMESCC12-** | 3,100.00 | 4,400.00 | 4 | ||
| 1600 | AMESCC16-** | 3,300.00 | 5,175.00 | 5 | ||
| 2000 | AMESCC20-** | 3,510.00 | 5,940.00 | 6 | ||
| 2500 | AMESCC25-** | 7,940.00 | 10,218.00 | 7 | ||
| 3000 | AMESCC30-** | 8,630.00 | 11,015.00 | 8 | ||
| Amp Rating | Cat. No | 600 Volt/3 Phase -4 Wire | 600 Volt/1 Phase -3 Wire |
Normal Load
Lugs Req'D Per PH. & N |
||
|---|---|---|---|---|---|---|
|
AL Bus
List Price |
CU Bus
List Price |
AL Bus
List Price |
CU Bus
List Price |
|||
| 800 | AMESCC8-**CT | 3,980.00 | 5,309.00 | 3,680.00 | 4,890.00 | 2 |
| 1000 | AMESCC10-**CT | 4,500.00 | 6,636.00 | 3 | ||
| 1200 | AMESCC12-**CT | 4,500.00 | 6,636.00 | 4 | ||
| 1600 | AMESCC16-**CT | 4,960.00 | 7,625.00 | 5 | ||
| 2000 | AMESCC20-**CT | 7,441.00 | 11,126.00 | 6 | ||
| 2500 | AMESCC25-**CT | 9,660.00 | 13,413.00 | 7 | ||
| 3000 | AMESCC30-**CT | 10,780.00 | 14,640.00 | 8 | ||
|
Amp
Rating |
Cat. No | 2 Hole Bar type | 5 3/4 Window type | All types of CT's |
|---|---|---|---|---|
| 800 | AMESCC8-**CT | yes | no | no |
| 1000 | AMESCC10-**CT | yes | yes | no |
| 1200 | AMESCC12-**CT | yes | yes | no |
| 1600 | AMESCC16-**CT | yes | yes | no |
| 2000 | AMESCC20-**CT | yes | yes | yes |
| 2500 | AMESCC25-**CT | yes | yes | yes |
| 3000 | AMESCC30-**CT | yes | yes | yes |
* ADD SUFFIX (4) FOR 3 PHASE - 4 WIRE OR (3) FOR 1 PHASE - 3 WIRE/3 PHASE - 3 WIRE
* ADD SUFFIX (A) FOR ALUMINUM BUS OR (C) FOR COPPER BUS
+ AMESCC CABINET ACCESSORIES MUST BE PRICED SEPERATELY. Isc RATING OF ALL CABINETS IS 85KA RMS SYMMETRICAL.
EXCEPT AMESCC8 WHICH HAS AN Ics RATING OF 50KA RMS SYMMETRICAL (SEE TABLE BELOW FOR Ics = 100KA RMS OPTION
| Cat No | Description | List Price | Suffix |
|---|---|---|---|
| LA750 | SET SCREW CONNECTOR (1) #6-750MCM OR (2) #6-300MCM | 12.50 | L |
| DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 25.00 | L |
| YA36A3 | COMPRESSION CONNECTOR (1) #600MCM | 55.00 | CL |
| YA39A5 | COMPRESSION CONNECTOR (1) #750MCM | 60.00 | CL |
| G2 | 1/4" X 2" COPPER GROUND BUS | 200.00 | G |
| CTT12-23 | TELESCOPING STRAIGHT THROAT (12"H x 12"W x 12-23"L) | 400.00 | ORDER BY CATALOG# |
| HKAB | lcs RATINGS OF 100KA RMS SYMMETRICAL | 500.00 | H |
| Amp Rating | 600 Volt/3 Phase -4 Wire | 600 Volt/1 Phase -3 Wire | ||
|---|---|---|---|---|
|
AL Bus
List Price |
CU Bus
List Price |
AL Bus
List Price |
CU Bus
List Price |
|
| 800-1200 | 1,720.00 | 3,284.00 | 1,220.00 | 2,343.00 |
| 1600-2000 | 2,730.00 | 5,394.00 | 2,000.00 | 3,911.00 |
| 2500-3000 | 4,030.00 | 8,118.00 | 2,850.00 | 5,609.00 |
THE FOLLOWING BRANDS OF BUS DUCT PROVISIONS ARE AVAILABLE:
AMP, CUTLER HAMMER, G.E., SIEMENS & SQUARE D.
| Cat. No. | List |
|---|---|
| AMEPTB36 - GALV | 487.00 |
| AMEPTB36 - GRN | 487.00 |
| AMEPTB36 - GRY | 487.00 |
Web Development by Creative Arc, a Minneapolis Web Design firm.