Products
Additional Information
You must be registered and approved by AMP to view information displaying this icon.
Current Transformer Cabinets
Madison Gas & Electric (Wisconsin)
| Amp Rating | Cat. No | List Price | Cabinet | Weight |
|---|---|---|---|---|
| 400 | ACT4-4TM | 1,077.00 | CL60 | 168# |
| 600 | ACT6-4TM | 1,234.00 | CL60 | 172# |
| 800 | ACT8-4TM | 1,234.00 | CL60 | 172# |
| 1000 | ACT10-4TM | 1,360.00 | CL60 | 180# |
| 1200 | ACT12-4TM | 1,470.00 | CL60 | 184# |
| 1600 | ACT16-4TM | 4,705.00 | F90 | 410# |
| Amp Rating | Cat. No | List Price | Cabinet | Weight |
|---|---|---|---|---|
| 400 | ACT4-3TM | 972.00 | CL60 | 158# |
| 600 | ACT8-3TM | 1,129.00 | CL60 | 162# |
| WIRE RANGE | 400A | 600A | 800A | 1000A | 1200A | 1600A |
|---|---|---|---|---|---|---|
| #6-750MCM | 1 | 2 | 3 | 3 | 4 | 5 |
| #6-300MCM | 2 | 4 | 6 | 6 | 8 | 10 |
NOTES:
* 400 THROUGH 1200 AMP CABINETS ARE WALL MOUNT AND ACCEPT ONLY TWO HOLE BAR TYPE CTS
* 1600 CABINET IS FREE STANDING AND WILL ACCEPT ALL TYPES OF CTS
* COPPER BUS IN LIEU OF ALUMINUM, PLEASE CONTACT FACTORY FOR PRICING.
* 400 AMP THROUGH 1200 AMP CABINET, PAINTED CABINET IN LIEU OF GALVANIZED. LIST PRICE ADDER OF $200.00 ea
* 1600 AMP CABINET, PAINTED CABINET IN LIEU OF GALVANIZED. LIST PRICE ADDER OF $400.00 ea
| Cat. No | Description | Dimensions | List Price | Weight |
|---|---|---|---|---|
| LA750 | SET SCREW CONNECTOR (1) #6-750MCM OR (2) #6-300MCM | 12.50 | .5# | |
| CTL2 | 400A BAR FOR DOUGHNUT CT | 11.875"H x 2"W x .25"D | 40.00 | .5# |
| DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 25.00 | 1# | |
| 965-9 | WIRING HARNESS | 100.00 | 2# | |
| CE130 | 1 PHASE--3 WIRE METER SOCKET | 500.00 | 14# | |
| CE330 | 3 PHASE--3WIRE METER SOCKET | 600.00 | 14# | |
| CE340 | 3 PHASE--4 WIRE METER SOCKET | 650.00 | 14# | |
| CS30 | NEMA 3R GALVANIZED CABINET | 30"H x 24"W x 9"D | 56# | |
| CM30 | NEMA 3R GALVANIZED CABINET | 30"H x 30"W x 9"D | 66# | |
| CS40 | NEMA 3R GALVANIZED CABINET | 40"H x 24"W x 9"D | 71# | |
| CM40 | NEMA 3R GALVANIZED CABINET | 40"H x 30"W x 9"D | 83# | |
| CN48 | NEMA 3R GALVANIZED CABINET | 48"H x 30"W x 11"D | 110# | |
| CL48 | NEMA 3R GALVANIZED CABINET | 48"H x 33"W x 13"D | 135# | |
| CL60 | NEMA 3R GALVANIZED CABINET | 60"H x 33"W x 13"D | 150# | |
| F60 | NEMA 3R PAINTED CABINET | 60"H x 39"W x 24"D | 260# | |
| F90 | NEMA 3R PAINTED CABINET | 90"H x 39"W x 24"D | 380# |
| Cat. No. | List |
|---|---|
| PTB36 | 350.00 |
