
| Amp Rating | System | Cat. No | List Price | Cabinet | Weight |
|---|---|---|---|---|---|
| 400 | 1Ø-3W | WECT4-3L6 | 1,100.00 | CL48 | 176# |
| 400 | 3Ø-4W | WECT4-4L13 | 1,200.00 | CL48 | 182# |
| 400 | 3Ø-3W | WECT4-4L8 | 1,200.00 | CL48 | 182# |
| 600 Δ | 1Ø-3W | WECT6-3L6 | 2,050.00 | CR48S | 178# |
| 600 Δ | 3Ø-4W | WECT6-4L13 | 2,125.00 | CR48S | 184# |
| 600 Δ | 3Ø-3W | WECT6-4L8 | 2,125.00 | CR48S | 184# |
| 800 Δ | 1Ø-3W | WECT8-3L6 | 2,125.00 | CR48S | 180# |
| 800 Δ | 3Ø-4W | WECT8-4L13 | 2,425.00 | CR48S | 186# |
| 800 Δ | 3Ø-3W | WECT8-4L8 | 2,425.00 | CR48S | 186# |
| 1200 | 3Ø-4W | WECT12-4L13 | 3,525.00 | F60A | 478# |
| 1200 | 3Ø-3W | WECT12-4L8 | 3,525.00 | F60A | 478# |
| 1600 | 3Ø-4W | WECT16-4L13 | 4,160.00 | F60A | 637# |
| 1600 | 3Ø-3W | WECT16-4L8 | 4,160.00 | F60A | 637# |
| 2000 | 3Ø-4W | WECT20-4L13 | 4,790.00 | F75A | 640# |
| 2000 | 3Ø-3W | WECT20-4L8 | 4,790.00 | F75A | 640# |
| 2500 | 3Ø-4W | WECT25-4L13 | 6,850.00 | F75A | 644# |
| 2500 | 3Ø-3W | WECT25-4L8 | 6,850.00 | F75A | 644# |
| 3000 | 3Ø-4W | WECT30-4L13 | 7,475.00 | F75A | 647# |
| 3000 | 3Ø-3W | WECT30-4L8 | 7,475.00 | F75A | 647# |
| WIRE RANGE | 400A | 600A | 800A | 1200A | 1600A | 2000A | 2500A | 3000A |
| #6-750 MCM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| #6-300 MCM | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
NOTES:
| Cat. No | Description | Dimensions | List Price | Weight |
|---|---|---|---|---|
| LA750 | SET SCREW CONNECTOR 1 #6-750MCM OR 2 #6-300MCM | 10.00 | .5# | |
| ¤ CTL2 |
2" W BAR FOR DOUGHNUT CT's |
11.875"H x 2"W x .25"D | 40.00 | .5# |
| DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 20.00 | 1# | |
| LA1000 | SET SCREW CONNECTOR 1 500-1000MCM | 30.00 | 1# | |
| ¤ CTL4 |
4" W BAR FOR DOUGHNUT CT's |
11.875"H x 4"W x .25"D | 80.00 | 1# |
| CL48 | NEMA 3R GALVANIZED CABINET | 48"H x 33"W x 13"D | 125# | |
| CR48S | NEMA 3R GALVANIZED CABINET | 48"H x 36"W x 15"D | 135# | |
| CR60S | NEMA 3R GALVANIZED CABINET | 60"H x 36"W x 15"D | 150# | |
| F60A | NEMA 3R GALVANNEAL CABINET PAINTED ASA 61 GRAY | 60"H x 51"W x 24"D | 260# | |
| F75A | NEMA 3R GALVANNEAL CABINET PAINTED ASA 61 GRAY | 75"H x 63"W x 24"D | 340# |
| Cat. No. | List |
| PTB30 | 350.00 |
NOTES:
| 3 PHASE 4 WIRE | 13 terminal | UC3889-XL |
| 3 PHASE 3 WIRE | 8 terminal | UC3887-XL |
| 1 PHASE 3 WIRE | 6 terminal | UC7532-XL |
Web Development by Creative Arc, a Minneapolis Web Design firm.